Joseph M. Alcamo | University of Kassel Kassel, Germany |
Douglas McKay | Shell International Petroleum London, UK |
Dennis Anderson | Oxford University Oxford, UK |
Bert Metz | Co-chair of IPCC-WGIII National Institute for Public Health and Environmental Hygiene (RIVM) Bilthoven, The Netherlands |
Johannes Bollen | National Institute for Public Health and Environmental Hygiene (RIVM) Bilthoven, The Netherlands |
Laurie Michaelis | Oxford Centre for the Environment, Ethics and Society (OCEES) Oxford, UK |
Lex Bouwman | National Institute for Public Health and Environmental Hygiene (RIVM) Bilthoven, The Netherlands |
Shunsuke Mori | Science University of Tokyo Chiba, Japan |
Ogunlade R. Davidson | Co-chair of IPCC-WGIII University of Sierra Leone Fourah Bay College Freetown, Sierra Leone |
Tsuneyuki Morita | National Institute for Environmental Studies (NIES) Tsukuba, Japan |
Gerald R. Davis | Shell International Petroleum London, UK |
Nebojsa Nakicenovic | International Institute for Applied Systems Analysis (IIASA) Laxenburg, Austria |
Bert de Vries | National Institute for Public Health and Environmental Hygiene (RIVM) Bilthoven, The Netherlands |
William Pepper | ICF Consulting Fairfax, VA, USA |
Michel den Elzen | National Institute for Public Health and Environmental Hygiene (RIVM) Bilthoven, The Netherlands |
Hugh Martin Pitcher | Pacific Northwest National Laboratory (PNNL) Washington, DC, USA |
Jae Edmonds | Pacific Northwest National Laboratory (PNNL) Washington, DC, USA |
Lynn Price |
Lawrence Berkeley National Laboratory (LBNL) |
Christopher Elvidge | NOAA National Geophysical Data Center Boulder, CO, USA |
Keywan Riahi | International Institute for Applied Systems Analysis (IIASA) Laxenburg, Austria |
Jørgen Fenhann | Risø National Laboratory Roskilde, Denmark |
R Alexander Roehrl | International Atomic Energy Agency (IAEA) Vienna, Austria |
Stuart R. Gaffin | Environmental Defense Fund New York, NY, USA |
Hans-Holger Rogner | International Atomic Energy Agency (IAEA) Vienna, Austria |
Henryk Gaj | ENERGSYS Ltd. Warsaw, Poland |
Alexei Sankovski | ICF Consulting Washington, DC, USA |
Kenneth Gregory | Centre for Business and the Environment Middlesex, UK |
Michael Schlesinger | University of Illinois Urbana, IL, USA |
Arnulf Grübler | International Institute for Applied Systems Analysis (IIASA) Laxenburg, Austria |
Priyadarshi Shukla | Indian Institute of Management Ahmedabad, India |
William Hare | Greenpeace International Amsterdam, The Netherlands |
Steven Smith | National Center for Atmospheric Research (NCAR) Boulder, CO, USA |
Marco Janssen | National Institute for Public Health and Environmental Hygiene (RIVM) Bilthoven, The Netherlands |
Leena Srivastava | Tata Energy Research Institute (TERI) New Delhi, India |
Kejun Jiang | National Institute for Environmental Studies (NIES) Tsukuba, Japan |
Robert Swart | National Institute for Public Health and Environmental Hygiene (RIVM) Bilthoven, The Netherlands |
Anne Johnson | US Environmental Protection Agency Washington, DC, USA |
Sascha van Rooijen | Netherlands Energy Research Foundation (ECN) Petten, The Netherlands |
Tae-Yong Jung | Institute for Global Environmental Strategies (IGES) Kanagawa, Japan |
Nadejda Victor | Rockefeller University New York, NY, USA |
Tom Kram | Netherlands Energy Research Foundation (ECN) Petten, The Netherlands |
Cees Volkers | Netherlands Energy Research Foundation (ECN) Petten, The Netherlands |
Eric Kreileman | National Institute for Public Health and Environmental Hygiene (RIVM) Bilthoven, The Netherlands |
Robert Watson | IPCC Chairman World Bank Washington, DC, USA |
Emilio Lebre La Rovere | Universidade Federal do Rio de Janeiro Rio de Janeiro, Brazil |
John P. Weyant | Stanford University Stanford, CA, USA |
Mathew Luhanga | University of Dar es Salaam Dar es Salaam, United Rep. of Tanzania |
Ernst Worrell | Lawrence Berkeley National Laboratory (LBNL) Berkeley, CA, USA |
Nicolette Manson | Inform, Inc. New York, NY, USA |
Xiaoshi Xing | Center for International Earth Science Information Network (CIESIN) New York, NY, USA |
Toshihiko Masui | National Institute for Environmental Studies (NIES) Tsukuba, Japan |
Zhou Dadi | State Planning Commission Chinese Academy of Sciences Beijing, China |
Alan McDonald | International Institute for Applied Systems Analysis (IIASA) Laxenburg, Austria |
M. Abduli | Faculty of Environment Iran |
A. Jhaveri | Seattle Regional
Support Office USA |
H. Ahlgrimm | Institut
für Technologie Germany |
M. Jefferson |
World Energy Council United Kingdom |
M. Aho | VTT
Energy Finland |
V. Kagramanian | International
Atomic Energy
Agency Austria |
C.Albrecht |
State
Secretariat for Economic Affairs Switzerland |
S. Kane |
National Oceanic and Atmospheric Administration USA |
K. Alfsen |
University of Oslo Norway |
A. Khan |
International
Atomic Energy Agency Austria |
M.
Anderson |
US
Department of Agriculture USA |
F. Krambeck |
Mobil USA |
P.
Ashford |
Arran
Cottage United Kingdom |
S. Kononov |
International
Atomic Energy Agency Austria |
H.
Audus |
CRE Group Ltd. United Kingdom |
C. Kroeze |
Wageningen
Agricultural University The Netherlands |
C.
Azar |
Chalmers
University of Technology Sweden |
D. Kruger |
US Environmental Protection Agency Washington DC, USA |
A. Baker | IEA
Coal Industry Advisory Board United Kingdom |
L.L. Langlois |
International
Atomic Energy
Agency Austria |
S.Baldwin |
Office of Science and Technology Policy USA |
D. Lashof |
Natural Resources Defense Council USA |
W. Barbour |
US
Environmental protection Agency USA |
M. MacCracken | US Global Change Research Program USA |
W. Bjerke |
IPAI
- International. Primary Aluminiaar. Institute United Kingdom |
P. MacLaren | New Zealand Forest Research Institute New Zealand |
P. Boeck |
University
of Gent Belgium |
J. Maues | Petrobras/Conpet Brazil |
E. Bruci |
Hydrometeorological
Institute Albania |
M. Mazur | US Department of Energy USA |
B. Burdick |
Wuppertal
Institut für Klima,
Umwelt, Energie Germany |
A. McCulloch | ICI United Kingdom |
P. Burschel | Universität
München Germany |
P. Menna | ENEA Italy |
T. Bye |
Statistics Norway Norway |
S. Montzka | National Oceanic and Atmospheric Administration USA |
C.C. Change |
US
Department of Energy USA |
L. Nadler | Mobil USA |
R.C. Dahlman |
US Department of Energy USA |
P. Nagelhout |
US Environmental Protection Agency USA |
R. Darwin | US Department of Agriculture USA |
A.A. Niederberger | State Secretariat for Economic Affairs Switzerland |
B. DeAngelo |
US Environmental
Protection
Agency USA |
A. Olecka | Polish UNFCCC Executive Bureau Poland |
U. Dethlefsen |
Vattenfall
Utveckling AB Sweden |
Z. Ozdogan | Tubitak-Marmara Research Center Turkey |
Y. Ding | China Meteorological Administration China |
J. Pacyna | Norwegian Institute for Air Research (NILU) Norway |
C. Doyle |
The Scottish
Agricultural College United Kingdom |
D. Pearlman | Climate Council USA |
E.L. Fletzor |
Department of State USA |
L. Perez | Ministerio del Ambiente y de los Recursos Naturales Venezuela |
R. Forte |
US Environmental Protection Agency USA |
T. Pieper | US Global Change Research Program USA |
L. Fresco | FAO Italy |
R. Piltz | US Global Change Research Program USA |
T.R. Gerholm |
Physics, prof.em. Sweden |
J. Pretel | Czech Hydrometeorological Institute Czech Republic |
M. Giroux |
International Atomic Energy Agency Austria | X. Querol | Spanish Council for Scientific Research Spain |
R. Gommes | FAO Italy |
B. Rhodes | US Environmental Protection Agency USA |
A. Grambsch | US Environmental
Protection
Agency USA |
D. Rothman | Colombia University USA |
V.R. Gray | Consultant New Zealand |
E. Scheehle | US Environmental Protection Agency USA |
K. Green | Volpe Center USA |
J. Shrouds | Federal Highway Administration USA |
H. Gruenspecht |
Department of Energy USA |
B. Sorensen | Roskilde University Denmark |
G. Guilpain |
ELF ATOCHEM France |
T. Tajima |
Ministry of International Trade and Industry Japan |
P. Hall | Canadian Forest Service, Natural
Resources Canada |
T. Terry | US Department of Energy USA |
K. Heinloth |
Universität
Bonn Germany |
D. Trilling | US Department of Transportation USA |
W. Hohenstein | US Environmental
Protection
Agency USA |
P. Tseng | US Environmental Protection Agency USA |
R. House | US Department of
Agriculture USA |
P. Tsui | Mobil USA |
G. Hovsenius |
ELFORSK - Swedish
Electrical Utilities R&D Company Sweden |
O. van Cleemput | Univeresity of Gent Belgium |
J. Hrubovcak |
US Department of
Agriculture USA |
E. Wilson | US Environmental Protection Agency USA |
M. Hulme | University of East
Anglia United Kingdom |
I. Yesserkepova | KazHydromet Kazakhstan |
H. Jacoby | Sloan School of Management USA |
H. Yokota |
Environment Agency of Japan Japan |
M. J. Jawson | US Department of Agriculture USA |
|
|