IPCC SRES Emissions Scenarios - Version 1.1 (July, 2000)
World - B1 MINICAM     1990 2000 2010 2020 2030 2040 2050 2060 2070 2080 2090 2100  
                               
Population   Million 5293 6100 6874 7618 8122 8484 8703 8623 8430 8126 7621 7137  
                               
GNP/GDP (mex)   Trillion US$ 20.7 27.4 37.5 51.0 73.0 100.7 134.1 172.7 211.9 251.8 289.9 330.8  
GNP/GDP (ppp) Trillion (1990 prices)     na na na na na na na na na na na na  
                               
Final Energy   EJ                          
  Non-commercial   0 0 0 0 0 0 0 0 0 0 0 0  
  Solids   45 50 55 60 66 66 61 43 32 25 24 22  
  Liquids   121 112 109 113 113 123 142 152 162 172 176 181  
  Gas   52 57 66 82 86 86 81 78 78 79 81 84  
  Electricity   35 46 63 85 113 147 185 219 247 270 272 273  
  Others   0 0 0 0 0 0 0 0 0 0 0 0  
  Total   253 264 294 341 378 421 469 493 518 546 553 561  
                               
Primary Energy   EJ                          
  Coal   88 98 107 113 131 136 127 93 68 51 49 47  
  Oil   131 120 116 119 115 123 144 156 167 177 183 188  
  Gas   70 76 100 144 162 169 165 160 155 148 149 151  
  Nuclear   24 22 24 29 41 49 54 51 46 38 40 41  
  Biomass   0 5 9 13 17 20 23 26 27 24 23 22  
                               
  Other Renewables   24 24 28 33 44 76 129 185 234 277 257 238  
  Total   336 345 384 451 509 573 642 672 696 716 701 687  
                               
Cumulative Resources Use   ZJ                          
  Coal   0.1 1.1 2.1 3.2 4.4 5.7 7.1 8.1 8.9 9.5 10.0 10.5  
  Oil   0.1 1.4 2.6 3.7 4.9 6.1 7.4 8.9 10.6 12.3 14.1 15.9  
  Gas   0.1 0.8 1.8 2.9 4.5 6.1 7.8 9.4 11.0 12.5 14.0 15.5  
                               
Cumulative CO2 Emissions   GtC 0.0 75.3 157.1 246.7 345.0 445.3 542.3 634.2 719.3 794.0 858.8 915.5  
                               
Carbon Sequestraction   GtC                          
                               
Land Use   Million ha                          
  Cropland   1472 1467 1456 1439 1377 1287 1168 989 833 699 598 496  
  Grasslands   3209 3349 3590 3933 4240 4443 4544 4268 3976 3668 3522 3375  
  Energy Biomass   0 1 2 1 1 0 0 0 0 0 0 0  
  Forest   4173 4214 4144 3963 3737 3611 3584 4038 4428 4754 4796 4837  
  Others   4310 4133 3972 3828 3810 3823 3868 3870 3928 4043 4250 4458  
  Total   13164 13164 13164 13164 13164 13164 13164 13164 13164 13164 13165 13166  
                               
Anthropogenic Emissions (standardized)                              
  Fossil Fuel CO2 GtC 5.99 6.90 7.39 8.23 8.99 9.23 9.30 8.58 8.06 7.73 7.83 7.92  
  Other CO2 GtC 1.11 1.07 1.00 1.30 1.14 0.72 0.15 0.36 0.02 -0.86 -1.75 -2.64  
  Total CO2 GtC 7.10 7.97 8.38 9.53 10.13 9.94 9.45 8.94 8.08 6.87 6.07 5.28  
  CH4 total MtCH4 310 323 351 399 439 483 512 506 505 510 535 561  
  N2O total MtN2O-N 6.7 7.0 8.1 9.5 11.1 13.0 14.8 15.4 16.1 16.8 18.5 20.2  
  SOx total MtS 70.9 69.0 69.0 69.0 65.6 57.1 43.7 30.4 21.6 17.3 16.9 16.6  
  CFC/HFC/HCFC MtC eq. 1672 883 784 291 257 298 338 337 333 327 315 299  
  PFC MtC eq. 32 25 29 32 33 37 42 47 45 43 46 45  
  SF6 MtC eq. 38 40 36 37 47 58 68 71 62 46 43 43  
  CO MtCO                          
  NMVOC Mt                          
  NOx MtN                          
                               
                               
                               
OECD90 - B1 MINICAM     1990 2000 2010 2020 2030 2040 2050 2060 2070 2080 2090 2100  
                               
Population   Million 838 908 965 1007 1024 1066 1081 1084 1090 1098 1105 1112  
                               
GNP/GDP (mex)   Trillion US$ 16.3 20.5 25.1 30.1 32.0 38.8 44.6 50.3 56.5 63.2 71.0 79.3  
GNP/GDP (ppp) Trillion (1990 prices)     na na na na na na na na na na na na  
                               
Final Energy   EJ                          
  Non-commercial   0 0 0 0 0 0 0 0 0 0 0 0  
  Solids   10 11 10 7 7 6 6 5 4 3 3 3  
  Liquids   72 63 55 48 43 34 35 35 36 38 39 41  
  Gas   27 31 36 41 39 35 32 30 30 32 33 35  
  Electricity   22 24 25 27 28 31 35 38 42 46 47 47  
  Others   0 0 0 0 0 0 0 0 0 0 0 0  
  Total   130 128 126 123 117 107 108 108 112 118 122 126  
                               
Primary Energy   EJ                          
  Coal   40 38 32 22 22 23 23 18 13 9 10 11  
  Oil   76 67 58 49 43 32 32 33 35 38 40 41  
  Gas   34 40 50 64 61 54 49 46 45 45 47 49  
  Nuclear   20 13 9 8 8 8 7 7 6 6 6 7  
  Biomass   0 2 3 3 3 3 3 3 4 3 3 3  
                               
  Other Renewables   12 11 10 10 10 14 20 27 34 42 41 39  
  Total   182 171 162 155 148 133 134 134 137 143 147 150  
                               
Cumulative Resources Use   ZJ                          
  Coal   0.0 0.4 0.8 1.1 1.2 1.5 1.7 1.9 2.1 2.2 2.3 2.4  
  Oil   0.1 0.8 1.4 1.9 2.1 2.7 3.0 3.3 3.7 4.0 4.4 4.8  
  Gas   0.0 0.4 0.9 1.4 1.7 2.6 3.1 3.6 4.0 4.5 4.9 5.4  
                               
Cumulative CO2 Emissions   GtC 0.0 30.1 61.8 92.5 121.6 148.0 171.6 193.8 214.8 233.9 251.1 266.9  
                               
Carbon Sequestraction   GtC                          
                               
Land Use   Million ha                          
  Cropland   408 410 407 399 386 343 305 259 221 193 158 124  
  Grasslands   796 821 867 933 960 1022 1037 988 939 891 850 809  
  Energy Biomass   0 1 1 0 0 0 0 0 0 0 0 0  
  Forest   921 931 923 897 883 862 873 968 1040 1090 1117 1145  
  Others   998 959 925 894 893 896 907 908 922 949 998 1046  
  Total   3123 3123 3123 3123 3123 3123 3123 3123 3123 3123 3123 3124  
                               
Anthropogenic Emissions (standardized)                              
  Fossil Fuel CO2 GtC 2.83 3.20 3.04 2.83 2.71 2.43 2.37 2.23 2.13 2.08 2.16 2.24  
  Other CO2 GtC 0.00 0.00 0.10 0.16 0.13 0.00 -0.09 -0.05 -0.11 -0.28 -0.51 -0.74  
  Total CO2 GtC 2.83 3.20 3.14 2.99 2.84 2.43 2.28 2.17 2.02 1.80 1.65 1.50  
  CH4 total MtCH4 73 74 82 93 100 119 132 140 143 143 155 167  
  N2O total MtN2O-N 2.6 2.6 2.8 3.1 3.2 3.8 4.1 4.3 4.4 4.7 4.9 5.1  
  SOx total MtS 22.7 17.0 12.2 6.8 5.8 4.9 4.2 3.7 3.4 3.4 3.6 3.8  
  HFC MtC eq. 19 58 108 103 109 112 116 117 117 119 120 120  
  PFC MtC eq. 18 13 12 10 8 7 7 7 7 7 7 6  
  SF6 MtC eq. 24 23 16 5 6 6 7 7 8 8 8 8  
  CO MtCO                          
  NMVOC Mt                          
  NOx MtN                          
                               
                               
                               
REF - B1 MINICAM     1990 2000 2010 2020 2030 2040 2050 2060 2070 2080 2090 2100  
                               
Population   Million 428 425 426 433 434 431 423 408 392 374 357 340  
                               
GNP/GDP (mex)   Trillion US$ 1.1 1.1 1.4 2.0 3.0 4.1 5.3 7.1 9.2 11.5 13.4 15.6  
GNP/GDP (ppp) Trillion (1990 prices)     na na na na na na na na na na na na  
                               
Final Energy   EJ                          
  Non-commercial   0 0 0 0 0 0 0 0 0 0 0 0  
  Solids   13 10 8 7 6 5 4 3 2 2 1 1  
  Liquids   18 12 8 8 8 8 7 7 7 6 6 6  
  Gas   19 15 14 16 16 14 12 10 9 8 8 7  
  Electricity   6 8 11 15 17 19 21 22 23 22 21 20  
  Others   0 0 0 0 0 0 0 0 0 0 0 0  
  Total   56 44 40 46 47 46 45 42 40 38 36 34  
                               
Primary Energy   EJ                          
  Coal   18 17 16 15 16 16 15 9 6 5 4 3  
  Oil   20 13 10 10 9 8 8 8 8 7 7 6  
  Gas   26 20 20 28 28 26 21 18 15 13 12 11  
  Nuclear   3 4 5 7 7 7 6 5 4 3 3 3  
  Biomass   0 1 1 2 2 2 2 2 2 2 2 2  
                               
  Other Renewables   3 3 4 5 6 10 16 20 23 24 21 19  
  Total   70 57 56 66 68 69 69 63 58 54 49 44  
                               
Cumulative Resources Use   ZJ                          
  Coal   0.0 0.2 0.3 0.5 0.7 0.8 1.0 1.1 1.2 1.2 1.3 1.3  
  Oil   0.0 0.2 0.3 0.4 0.5 0.6 0.6 0.7 0.8 0.9 1.0 1.0  
  Gas   0.0 0.2 0.5 0.7 1.0 1.2 1.5 1.7 1.8 2.0 2.1 2.2  
                               
Cumulative CO2 Emissions   GtC 0.0 11.0 19.9 29.3 39.5 49.3 57.9 65.3 71.6 76.1 78.7 80.1  
                               
Carbon Sequestraction   GtC                          
                               
Land Use   Million ha                          
  Cropland   284 294 300 304 295 278 251 205 166 133 117 101  
  Grasslands   395 410 452 522 587 627 643 564 493 430 428 426  
  Energy Biomass   0 0 0 0 0 0 0 0 0 0 0 0  
  Forest   1007 1016 997 948 893 867 869 994 1093 1167 1147 1127  
  Others   691 657 628 604 602 606 614 615 626 647 685 724  
  Total   2377 2377 2377 2377 2377 2377 2377 2377 2377 2377 2377 2377  
                               
Anthropogenic Emissions (standardized)                              
  Fossil Fuel CO2 GtC 1.30 0.91 0.83 0.93 0.94 0.89 0.78 0.60 0.48 0.40 0.38 0.35  
  Other CO2 GtC 0.00 0.00 0.03 0.08 0.09 0.06 -0.01 0.10 0.08 -0.07 -0.17 -0.28  
  Total CO2 GtC 1.30 0.91 0.86 1.01 1.03 0.95 0.77 0.71 0.56 0.33 0.20 0.07  
  CH4 total MtCH4 47 39 46 60 70 78 84 78 78 84 90 97  
  N2O total MtN2O-N 0.6 0.6 0.7 0.9 1.2 1.4 1.6 1.6 1.6 1.6 1.8 2.0  
  SOx total MtS 17.0 11.0 9.6 8.9 9.5 8.6 6.5 3.6 1.8 1.0 1.2 1.3  
  HFC MtC eq. 0 4 9 15 20 24 26 27 27 27 27 26  
  PFC MtC eq. 7 4 6 6 7 8 9 10 9 8 8 8  
  SF6 MtC eq. 8 6 4 7 7 8 9 9 7 6 4 4  
  CO MtCO                          
  NMVOC Mt                          
  NOx MtN                          
                               
                               
                               
ASIA - B1 MINICAM     1990 2000 2010 2020 2030 2040 2050 2060 2070 2080 2090 2100  
                               
Population   Million 2790 3226 3608 3937 4115 4210 4219 4062 3852 3589 3245 2919  
                               
GNP/GDP (mex)   Trillion US$ 1.4 3.1 6.4 11.5 21.7 34.1 48.6 63.3 77.6 91.5 103.9 117.1  
GNP/GDP (ppp) Trillion (1990 prices)     na na na na na na na na na na na na  
                               
Final Energy   EJ                          
  Non-commercial   0 0 0 0 0 0 0 0 0 0 0 0  
  Solids   20 27 34 42 46 46 41 29 20 16 14 13  
  Liquids   14 18 23 29 34 40 47 50 53 55 55 55  
  Gas   2 5 8 13 15 16 16 16 15 15 15 15  
  Electricity   4 10 19 32 47 63 81 95 105 113 111 109  
  Others   0 0 0 0 0 0 0 0 0 0 0 0  
  Total   40 59 84 115 141 165 185 189 194 200 196 193  
                               
Primary Energy   EJ                          
  Coal   26 39 53 68 79 79 68 47 33 25 22 20  
  Oil   16 19 25 32 35 41 49 53 56 57 58 58  
  Gas   3 8 18 33 44 51 54 52 48 44 43 42  
  Nuclear   1 3 7 11 18 23 26 24 21 17 17 17  
  Biomass   0 2 4 7 9 11 12 14 14 13 12 11  
                               
  Other Renewables   3 4 5 7 12 28 54 79 100 117 105 94  
  Total   49 75 111 157 197 232 263 269 272 272 257 242  
                               
Cumulative Resources Use   ZJ                          
  Coal   0.0 0.4 0.9 1.4 2.2 3.0 3.7 4.2 4.6 4.9 5.2 5.4  
  Oil   0.0 0.2 0.4 0.7 1.0 1.4 1.9 2.4 2.9 3.5 4.1 4.6  
  Gas   0.0 0.1 0.2 0.4 0.9 1.3 1.9 2.4 2.9 3.3 3.8 4.2  
                               
Cumulative CO2 Emissions   GtC 0.0 17.8 40.7 70.1 105.6 144.3 182.7 217.8 248.3 274.5 297.7 318.9  
                               
Carbon Sequestraction   GtC                          
                               
Land Use   Million ha                          
  Cropland   389 400 406 408 399 381 354 302 255 213 186 160  
  Grasslands   508 524 554 600 641 671 691 673 648 615 593 572  
  Energy Biomass   0 0 0 1 1 0 0 0 0 0 0 0  
  Forest   1168 1144 1108 1060 1027 1012 1017 1086 1159 1236 1283 1330  
  Others   664 633 606 584 583 587 596 597 608 628 665 701  
  Total   2729 2700 2674 2652 2650 2651 2657 2659 2671 2692 2728 2763  
                               
Anthropogenic Emissions (standardized)                              
  Fossil Fuel CO2 GtC 1.15 1.78 2.36 3.08 3.58 3.78 3.68 3.20 2.84 2.59 2.52 2.46  
  Other CO2 GtC 0.37 0.26 0.19 0.24 0.22 0.16 0.07 0.07 -0.01 -0.16 -0.30 -0.45  
  Total CO2 GtC 1.53 2.03 2.55 3.32 3.79 3.94 3.75 3.27 2.83 2.42 2.22 2.01  
  CH4 total MtCH4 113 125 133 144 154 161 165 158 153 148 149 150  
  N2O total MtN2O-N 2.3 2.6 2.9 3.3 3.8 4.3 4.8 5.0 5.1 5.3 5.8 6.4  
  SOx total MtS 17.7 25.3 31.2 36.9 34.1 27.8 18.0 11.1 6.7 4.7 4.4 4.1  
  HFC MtC eq. 0 4 11 20 34 56 93 90 85 79 72 64  
  PFC MtC eq. 3 5 7 9 11 14 17 20 18 18 18 18  
  SF6 MtC eq. 4 7 11 17 23 27 30 32 26 19 16 16  
  CO MtCO                          
  NMVOC Mt                          
  NOx MtN                          
                               
                               
                               
ALM - B1 MINICAM     1990 2000 2010 2020 2030 2040 2050 2060 2070 2080 2090 2100  
                               
Population   Million 1236 1541 1876 2241 2531 2778 2980 3068 3096 3064 2913 2766  
                               
GNP/GDP (mex)   Trillion US$ 1.9 2.8 4.6 7.4 14.4 23.7 35.6 52.0 68.6 85.6 101.5 118.8  
GNP/GDP (ppp) Trillion (1990 prices)     na na na na na na na na na na na na  
                               
Final Energy   EJ                          
  Non-commercial   0 0 0 0 0 0 0 0 0 0 0 0  
  Solids   2 3 4 5 7 8 9 7 6 5 5 5  
  Liquids   17 19 23 28 33 41 52 60 67 73 76 80  
  Gas   5 6 9 13 18 21 22 22 23 24 25 27  
  Electricity   3 5 8 12 21 33 48 63 77 89 93 96  
  Others   0 0 0 0 0 0 0 0 0 0 0 0  
  Total   27 33 43 57 79 103 131 153 172 190 199 207  
                               
Primary Energy   EJ                          
  Coal   4 5 6 8 14 18 21 18 15 13 13 13  
  Oil   20 20 23 29 33 42 54 62 69 75 79 83  
  Gas   7 8 13 20 30 38 42 44 46 46 48 49  
  Nuclear   0 2 3 4 8 11 14 15 14 13 14 14  
  Biomass   0 0 1 2 3 4 5 7 7 7 6 6  
                               
  Other Renewables   5 6 8 11 15 24 39 59 77 94 89 85  
  Total   35 42 55 73 103 138 176 205 229 247 249 251  
                               
Cumulative Resources Use   ZJ                          
  Coal   0.0 0.1 0.1 0.2 0.3 0.5 0.7 0.8 1.0 1.2 1.3 1.4  
  Oil   0.0 0.2 0.4 0.7 1.0 1.4 1.9 2.5 3.1 3.8 4.6 5.4  
  Gas   0.0 0.1 0.2 0.3 0.6 1.0 1.4 1.8 2.2 2.7 3.2 3.6  
                               
Cumulative CO2 Emissions   GtC 0.0 16.4 34.7 54.8 78.2 103.7 130.1 157.3 184.6 209.6 231.2 249.7  
                               
Carbon Sequestraction   GtC                          
                               
Land Use   Million ha                          
  Cropland   391 363 342 329 309 285 258 223 190 160 136 111  
  Grasslands   1510 1594 1717 1879 2025 2123 2174 2043 1897 1733 1651 1568  
  Energy Biomass   0 0 0 0 0 0 0 0 0 0 0 0  
  Forest   3641 3591 3493 3348 3218 3137 3105 3271 3453 3650 3756 3862  
  Others   1957 1884 1813 1746 1733 1734 1750 1749 1771 1818 1902 1987  
  Total   7499 7432 7366 7301 7285 7280 7286 7286 7311 7361 7445 7528  
                               
Anthropogenic Emissions (standardized)                              
  Fossil Fuel CO2 GtC 0.72 1.01 1.15 1.38 1.77 2.13 2.48 2.55 2.62 2.67 2.77 2.87  
  Other CO2 GtC 0.73 0.82 0.68 0.82 0.71 0.49 0.18 0.24 0.06 -0.35 -0.76 -1.17  
  Total CO2 GtC 1.45 1.83 1.83 2.20 2.47 2.62 2.65 2.79 2.67 2.31 2.01 1.70  
  CH4 total MtCH4 77 85 90 102 116 126 131 131 132 135 141 147  
  N2O total MtN2O-N 1.2 1.3 1.7 2.2 2.9 3.6 4.2 4.6 5.0 5.3 6.0 6.6  
  SOx total MtS 10.5 12.8 13.0 13.4 13.3 12.8 12.0 9.0 6.7 5.2 4.8 4.4  
  HFC MtC eq. 0 2 16 28 42 64 98 102 102 101 96 89  
  PFC MtC eq. 4 4 5 6 7 8 9 11 11 11 12 12  
  SF6 MtC eq. 2 5 5 8 12 17 22 24 21 14 14 14  
  CO MtCO                          
  NMVOC Mt                          
  NOx MtN