| 1990 | 2020 | 2050 | 2100 | ||||||||||||||||||||
| Marker Scenario | A1 | A2 | B1 | B2 | A1 | A2 | B1 | B2 | A1 | A2 | B1 | B2 | |||||||||||
| Scenario Variant | A1B | A1C | A1O&G | A1T | A1B | A1C | A1O&G | A1T | A1B | A1C | A1O&G | A1T | |||||||||||
| Model | |||||||||||||||||||||||
| Region | |||||||||||||||||||||||
| Date of Submision | |||||||||||||||||||||||
| Scenario data (summary) | |||||||||||||||||||||||
| Population in Million | |||||||||||||||||||||||
| GNP/GDP (mex) Trillion US$90 | |||||||||||||||||||||||
| GNP/GDP (ppp) Trillion (1990 prices) | |||||||||||||||||||||||
| Final Energy by Fuel in EJ | |||||||||||||||||||||||
| Non-commercial | |||||||||||||||||||||||
| Solids | |||||||||||||||||||||||
| Liquids | |||||||||||||||||||||||
| Gas | |||||||||||||||||||||||
| Electricity | |||||||||||||||||||||||
| Other (e.g. H2) | |||||||||||||||||||||||
| Total | |||||||||||||||||||||||
| Primary Energy by Fuel | |||||||||||||||||||||||
| Coal | |||||||||||||||||||||||
| Oil | |||||||||||||||||||||||
| Gas | |||||||||||||||||||||||
| Nuclear | |||||||||||||||||||||||
| Biomass | |||||||||||||||||||||||
| Other renewables | |||||||||||||||||||||||
| Total | |||||||||||||||||||||||
| Cumulative Resource Use in ZJ | |||||||||||||||||||||||
| Coal | |||||||||||||||||||||||
| Oil | |||||||||||||||||||||||
| Gas | |||||||||||||||||||||||
| Cumulative CO2 Emissions in GtC | |||||||||||||||||||||||
| Carbon Sequestration in GtC | |||||||||||||||||||||||
| Land Use in Million ha | |||||||||||||||||||||||
| Forests | |||||||||||||||||||||||
| Grasslands | |||||||||||||||||||||||
| Cropland | |||||||||||||||||||||||
| Energy biomass | |||||||||||||||||||||||
| Other | |||||||||||||||||||||||
| Total | |||||||||||||||||||||||
| Emissions in Million metric tonnes | |||||||||||||||||||||||
| Fossil fuel CO2 (as C) | |||||||||||||||||||||||
| Other CO2 (as C) | |||||||||||||||||||||||
| Total CO2 (as C) | |||||||||||||||||||||||
| CH4 total (as CH4) | |||||||||||||||||||||||
| N2O total (as N) | |||||||||||||||||||||||
| SOx total (as S) | |||||||||||||||||||||||
| CFC/HFC (equiv.) | |||||||||||||||||||||||
| PFC | |||||||||||||||||||||||
| SF6 | |||||||||||||||||||||||
| CO (as CO) | |||||||||||||||||||||||
| NMVOC | |||||||||||||||||||||||
| Nox (as N) |